Critical Dates and Course Schedule
Critical Dates
Term: | Fall 2020 |
---|---|
Last day to drop with a refund: | N/A |
Last day to add class: | N/A |
Last day to drop without a "W": |
N/A |
Census Date: | N/A |
Last day to drop with a "W": | N/A |
Critical Dates For Section provide key registration deadlines related to adding and dropping this specific section.
Description | Key Information |
---|---|
Term | Indicates the term the CRN/section is assigned. Fall/Spring semesters are scheduled in 18-weeks and have associated full-term course deadlines. Summer sessions are scheduled in 6-weeks and have associated short-term course deadlines. |
Last day to add a class | Indicates the last date that the student may enroll in a section. Once the section begins, students may only enroll with instructor permission with an add code Links to an external site.. |
Last day to drop with a refund | Indicates the last date the student may drop the section and receive a refund on enrollment fee based on District policy. |
Last day to drop without a "W" | Indicates the last date the student may drop the section and receive neither a grade or "W" (withdrawal) on their academic records. |
Last day to drop with a "W" | Indicates the last date the student may drop the section and receive a "W" (withdrawal) on their academic record. District policy limits a maximum of three (3) withdrawals for a course. |
Census Date | Indicates the date that enrollment is reported by the District for the section for apportionment (State funding). Students must be enrolled no later than the day before Census. |
Important Dates
Course Schedule
Follow module due dates.